![]() |
Report Date: 01/07/2012 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | CH Corlyn's King Cujo-L | ||
| AKC #: | TR999559/01 | Breed/Variety: | Chihuahua |
| Birth Date: | 09/22/2010 | Sex: | Male |
| Colors/Markings: | White Cream Markings | ||
| Breeder(s): | Marilyn K Bishop | ||
| CH Corlyn's King Cujo-L TR999559/01 White Cream Markings | CH Hi-C Bogeyman Gonna Getcha Of Corlyn TR786510/02 06-10 White Cream Markings | CH Charming Chi Boogie Woogie TR556036/01 07-08 White Fawn Markings AKC DNA #V498457 | CH Charming Chi's Ivanhoe TP097060/02 01-02 White Spotted On White AKC DNA #V244372 | CH Charming Chi's Ricco TN865676/03 12-00 Red | CH McCormicks Pepe Le Blue TM821752/02 05-93 Blue White Markings AKC DNA #V94720 |
| CH Charming Chi's Shangri-La TN079089/04 01-96 Red & White | |||||
| CH Charming Chi's Unforgettable TN497431/01 12-98 White Fawn Markings | CH Ouachitah Regency TN322504/03 05-97 Fawn Spotted On White AKC DNA #V121183 | ||||
| CH Charming Chis Mystique TM936268/02 08-95 Red White Markings | |||||
| Charming Chi Avalon TR160618/02 05-05 Fawn | CH Charming Chi Thunder In Your Ear TR009433/01 06-03 Black White Markings | CH Charming Chi's. Free Spirit TN505439/01 08-99 Fawn & White AKC DNA #V204824 | |||
| CH Charming Chi's Mindee Lu TN668487/02 06-00 Fawn White Markings AKC DNA #V244371 | |||||
| CH Charming Chi's Misty TN247384/02 06-97 Fawn & White | CH Regnier's Little Big Man TM946626/02 08-95 Fawn White Markings | ||||
| CH Charming Chi's Flicka TN079089/01 09-95 Red & White | |||||
| Hi-C Champagne Diamond Tiara TR590121/01 12-08 Cream Spotted On White | CH Hi-C Cold Fusion TR299184/02 04-07 Cream AKC DNA #V447671 | CH Roons Wolf Man Jack TR171996/01 01-05 Cream White Markings AKC DNA #V368050 | Hi-C Sugar Bear TP137293/01 02-04 Fawn Black Sabling AKC DNA #V283600 | ||
| Hi-C Tess Of Dos Patas TN887652/02 03-01 Red & White White Markings | |||||
| Saltwater Cowgirl Cupid TP102810/01 03-04 Black & Tan Spotted On White | De Hernandez Oreo N Dechrist TN697413/01 07-99 Black White Markings AKC DNA #V351691 | ||||
| CH Blue Skys Miss Kitty TN139509/01 08-96 Fawn & White | |||||
| Hi-C Hotlil Teddi TR005865/02 01-05 Black Spotted On White | CH Sha-Ring Kiowa's Echo Of Emma-S TN474119/01 05-99 Fawn Spotted On White AKC DNA #V99597 | CH Sha-Ring's Flash Gordon-S TM923026/02 01-95 Black & Fawn AKC DNA #V102227 | |||
| Sha-Ring Lissa's Folly-L TN164522/01 05-96 Fawn White Markings | |||||
| Gnal Hotlilsherry TN989404/05 05-02 Fawn Spotted On White | Cottage Hill Hotlilticket TN209070/01 10-96 Cream White Markings | ||||
| Vanderpool's Delightful Bliss TN145400/01 04-96 Fawn & White | |||||
| Corlyn's Cajun Country Charmer TR838050/01 02-11 Black & Tan White Markings | Cassie's Knight Of Tevroc TP130520/03 10-08 Black White Markings AKC DNA #V531194 | CH Ouachitah First Knight TN702482/02 11-99 Black & Tan White Markings AKC DNA #V132518 | CH Ouachitah Rialto TN322504/01 09-97 Fawn Spotted On White AKC DNA #V266439 | CH Ouachitah Kodiak TC586576 08-88 Fawn & White | |
| CH Minegold Heavenly Bliss TD163904 02-91 Fawn & White | |||||
| CH Ouachitah Ebony And Ivory TN178858/01 08-98 Black White Markings | CH Minegold Take Alook TD323904 06-92 (Canada) Black & White AKC DNA #V87831 | ||||
| Ouachitah Mistique TM826806/01 12-93 Sable White Markings | |||||
| Tevroc II TN202772/02 06-98 Black & White | Tevroc Black Frost TM928756/01 06-94 White & Black | Tevroc Theodore Dundee TC797730 12-88 White | |||
| Tevroc Miss Amerika TC845094 04-89 White | |||||
| Tevroc Dawn's Double Image TM625114/01 12-91 Black & Tan White Markings | CH Tevroc White Lightning TC796992 07-88 White | ||||
| Thomas' Tootsie Dawn TB858077 03-82 Black & Tan | |||||
| Keljim's Nicole Lou Of Cole TR555783/04 10-08 Chocolate & Tan White Markings | Impressive Sweet Baby Ray TR374575/01 01-07 Black & Tan White Markings AKC DNA #V534829 | CH Sethfieldobj Simply Sterling TP030926/02 02-02 Black White Markings AKC DNA #V202716 | CH Ouachitah Rialto TN322504/01 09-97 Fawn Spotted On White AKC DNA #V266439 | ||
| CH Regnier's Stolen Gem TN803338/02 08-00 Fawn Brindled Black White Markings | |||||
| Impressive Black Magic TR063723/02 08-05 Black & Tan White Markings | Shears' Toybox Braveheart TN894471/04 09-00 Black & Tan White Markings AKC DNA #V148141 | ||||
| Bronson's Delta Dawg TN261919/01 06-97 Black & White | |||||
| C-Maxis Cuddley Angel TP300695/04 10-04 Red Black Mask | CH O Pags' Pistal Pete Of Ms TN558097/01 06-99 White Red Markings | Jo-El's Casanova TM734215/04 12-92 White Fawn Markings | |||
| O Pags Clover TD378510 10-91 Black & White | |||||
| Little Bit's Shasta TN286031/02 03-98 Fawn | Little Bit's Beau Chien Joker TM852995/02 03-94 White Fawn Markings | ||||
| Little Bit's Crystal Piper TM517221/02 06-93 White |