![]() |
Report Date: 02/19/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | CH Poco Negra Modelo | ||
| Reg #: | TR500856/01 04-08 | Breed/Variety: | Chihuahua |
| Birth Date: | 05/04/2006 | Sex: | Male |
| Colors/Markings: | Black & Tan White Markings | ||
| Breeder(s): | KAREN ALLISON | ||
| CH Poco Negra Modelo TR500856/01 04-08 Black & Tan White Markings | CH McIntosh's Casting Spells TP058280/01 05-02 White Spotted On White AKC DNA #V214135 | CH Starjack's Li'l Ricky TN705069/03 12-99 Black & Tan AKC DNA #V71948 | Starjack's Oliver TN226751/01 10-97 Fawn Spotted On White | CH Starjack's Flasher TM942882/01 05-95 White & Fawn | CH Hurd's Strolling In The Park TM825544/04 06-93 Black & White Fawn Markings |
| Starjack's Donut TM800920/03 06-93 White | |||||
| CH Starjack's Clover TM975605/02 07-95 White & Fawn | CH Starjacks' Pebbles TM723645/03 09-93 Fawn & White | ||||
| Starjack's Pop-Tart TM713130/03 09-93 Fawn | |||||
| Starjack's Lil Pretty TN063661/01 03-96 Black & Fawn | CH Bk's Bo Knows TM805361/01 07-93 Black & White Fawn Markings AKC DNA #V64518 | Hurd's Nestles Crunch Regni TM713054/01 08-92 Chocolate | |||
| Bk's Tapioca TM698647/01 08-92 White Fawn Markings | |||||
| Starjack's Pretty Aza Picture TM667601/01 05-94 Black & Tan | Starjack's Sylvester TD299980 01-91 Black & Tan | ||||
| Starjacks Elvira TD124246 05-90 Black & Tan | |||||
| McIntosh's Lisa Jo LRM TN799935/01 10-00 Black White Markings | CH McIntosh's Mystic Randy LRM TN554636/04 11-98 Black & Tan AKC DNA #V71942 | Bliss Beau Derricks Love Odg TM981295/02 11-94 Black & Fawn White Markings | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 | ||
| CH Bliss Smidgen Of Love TD124230 02-91 Fawn & White | |||||
| Dg's Esperanza Y Amour TN155024/01 01-97 Fawn & White | Bliss Beau Derricks Love Odg TM981295/02 11-94 Black & Fawn White Markings | ||||
| Jemima's Precious Sweet-Pea TD318884 01-93 Fawn | |||||
| Hack's Pack Smidgen 'O Dusty TM946459/01 03-98 Fawn Sable | CH Hack's Pack Just'a Smidgen TC372948 11-85 Fawn | CH Lavon's El Gordo Of St's TB956080 11-82 White Fawn Markings | |||
| CH Flint's Nicole Of Hack's Pack TB998835 02-84 White & Sable | |||||
| CH Gochenour's Star Dust TC368358 09-86 White & Sable | CH Gochenour's Golden Whisper TC182506 11-84 Fawn | ||||
| Brite Star Yuletide Borealis TB755160 07-82 Black & White | |||||
| CH Dundry-Bolero Jellybean TP087563/02 03-03 Black White Markings | Bolero-Dundry Top Gun TN530734/02 07-99 Chocolate & Tan Black Brindling | Bliss-N-Bolero Idol Maker TM859099/02 04-94 Fawn AKC DNA #V160659 | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 | CH H And J's Mystic Wizard TC283412 10-85 Fawn & White | |
| CH Dartan's Super Star TC283837 04-86 Black & Tan | |||||
| Bliss Hoosier Red Rose TC912005 11-89 Fawn | CH Ouachitah For Your Eyes Only TB972426 10-83 Cream | ||||
| CH Bliss Hoosier Ima Smoothie TC631402 04-88 Fawn & White | |||||
| Genbrook-Bolero Captivating TM745971/03 06-94 Black & Tan White Markings | CH Pittore Genbrook N'Reast'r Pan TC017532 01-84 Black & Tan | CH Pittores Peter Pan TB175764 08-76 Chocolate & White | |||
| Pittores Muchachita Picante TB581610 03-81 Black & Tan | |||||
| Genbrook's Girl Named Sam TD252912 03-92 Black & Tan White Markings | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 | ||||
| CH Pittores Keep On Glancing TC002336 10-83 Black & Tan | |||||
| Bolero's Eat That Shoe TN489899/02 01-01 Black White Markings | Bliss-N-Bolero Idol Maker TM859099/02 04-94 Fawn AKC DNA #V160659 | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 | CH H And J's Mystic Wizard TC283412 10-85 Fawn & White | ||
| CH Dartan's Super Star TC283837 04-86 Black & Tan | |||||
| Bliss Hoosier Red Rose TC912005 11-89 Fawn | CH Ouachitah For Your Eyes Only TB972426 10-83 Cream | ||||
| CH Bliss Hoosier Ima Smoothie TC631402 04-88 Fawn & White | |||||
| Moore's Minnie Mouse II TM736989/03 05-97 Sable Black Mask, White Markings | Moore's Rebel TM347364/01 02-92 Fawn | Jennifer Delicate Sugarbear TC680572 09-88 Fawn | |||
| Moore's Gidget TC590225 01-89 Fawn | |||||
| Itsy Bitsy Care Bear TC248441 08-85 Silver | Wanda's Golden Frosted Flash TB476458 05-84 Fawn | ||||
| Bills Little Betsy Ross TC051769 05-84 Brindle |