![]() |
Report Date: 09/27/2007 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Poco Mija Majik Marker Of Corlyn | ||
| Reg #: | TR611395/01 | Breed/Variety: | Chihuahua |
| Birth Date: | 02/11/2007 | Sex: | Female |
| Colors/Markings: | Chocolate & Tan Spotted On White | ||
| Breeder(s): | KAREN ALLISON | ||
| Poco Mija Majik Marker Of Corlyn TR611395/01 Chocolate & Tan Spotted On White | CH McIntosh's Casting Spells TP058280/01 05-02 White Spotted On White AKC DNA #V214135 | CH Starjack's Li'l Ricky TN705069/03 12-99 Black & Tan AKC DNA #V71948 | Starjack's Oliver TN226751/01 10-97 Fawn Spotted On White | CH Starjack's Flasher TM942882/01 05-95 White & Fawn | CH Hurd's Strolling In The Park TM825544/04 06-93 Black & White Fawn Markings |
| Starjack's Donut TM800920/03 06-93 White | |||||
| CH Starjack's Clover TM975605/02 07-95 White & Fawn | CH Starjacks' Pebbles TM723645/03 09-93 Fawn & White | ||||
| Starjack's Pop-Tart TM713130/03 09-93 Fawn | |||||
| Starjack's Lil Pretty TN063661/01 03-96 Black & Fawn | CH Bk's Bo Knows TM805361/01 07-93 Black & White Fawn Markings AKC DNA #V64518 | Hurd's Nestles Crunch Regni TM713054/01 08-92 Chocolate | |||
| Bk's Tapioca TM698647/01 08-92 White Fawn Markings | |||||
| Starjack's Pretty Aza Picture TM667601/01 05-94 Black & Tan | Starjack's Sylvester TD299980 01-91 Black & Tan | ||||
| Starjacks Elvira TD124246 05-90 Black & Tan | |||||
| McIntosh's Lisa Jo LRM TN799935/01 10-00 Black White Markings | CH McIntosh's Mystic Randy LRM TN554636/04 11-98 Black & Tan AKC DNA #V71942 | Bliss Beau Derricks Love Odg TM981295/02 11-94 Black & Fawn White Markings | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 | ||
| CH Bliss Smidgen Of Love TD124230 02-91 Fawn & White | |||||
| Dg's Esperanza Y Amour TN155024/01 01-97 Fawn & White | Bliss Beau Derricks Love Odg TM981295/02 11-94 Black & Fawn White Markings | ||||
| Jemima's Precious Sweet-Pea TD318884 01-93 Fawn | |||||
| Hack's Pack Smidgen 'O Dusty TM946459/01 03-98 Fawn Sable | CH Hack's Pack Just'a Smidgen TC372948 11-85 Fawn | CH Lavon's El Gordo Of St's TB956080 11-82 White Fawn Markings | |||
| CH Flint's Nicole Of Hack's Pack TB998835 02-84 White & Sable | |||||
| CH Gochenour's Star Dust TC368358 09-86 White & Sable | CH Gochenour's Golden Whisper TC182506 11-84 Fawn | ||||
| Brite Star Yuletide Borealis TB755160 07-82 Black & White | |||||
| Hi-C Sadie Bar The Door TR237972/01 11-06 Black & Tan Spotted On White | Hi-C Just Do It TP030144/01 05-02 Chocolate Blue Fawn Markings AKC DNA #V293864 | CH Sha-Ring Kiowa's Echo Of Emma-S TN474119/01 05-99 Fawn Spotted On White AKC DNA #V99597 | CH Sha-Ring's Flash Gordon-S TM923026/02 01-95 Black & Fawn AKC DNA #V102227 | CH Bolero's Lil' Bigman O'Genbrook TM657110/02 09-92 Black & Tan | |
| CH Sha-Ring's Show-Gun's Legacy-S TM663141/02 06-92 Fawn & White | |||||
| Sha-Ring Lissa's Folly-L TN164522/01 05-96 Fawn White Markings | Sha-Ring's James Dean O'Pag's L TM804109/03 02-95 Chocolate Fawn Markings | ||||
| CH Sha-Ring Legacy's Precocious-S TN071776/02 02-95 White & Fawn | |||||
| Hi-C Chocolate Covered Angel TN598521/01 05-99 Chocolate & Tan | Dechrist Cheyenne O'Bluesky TN153853/01 09-96 Fawn & White AKC DNA #V141184 | CH Carol's Cowboy Chaps TD115089 09-90 Black & White | |||
| K-W's Simply Irresistible TM767356/01 01-95 Fawn | |||||
| Debdans Pup-E-Luv Jodie TN128580/04 03-97 Fawn | CH J C Uptown Brown TD117386 02-94 Chocolate | ||||
| Pratt's Loxie Babe Danny Man TC756903 White Fawn Markings | |||||
| Hi-C Sculptered In Silk TN822444/02 09-01 Black & Tan White Markings | CH Sha-Ring Kiowa's Echo Of Emma-S TN474119/01 05-99 Fawn Spotted On White AKC DNA #V99597 | CH Sha-Ring's Flash Gordon-S TM923026/02 01-95 Black & Fawn AKC DNA #V102227 | CH Bolero's Lil' Bigman O'Genbrook TM657110/02 09-92 Black & Tan | ||
| CH Sha-Ring's Show-Gun's Legacy-S TM663141/02 06-92 Fawn & White | |||||
| Sha-Ring Lissa's Folly-L TN164522/01 05-96 Fawn White Markings | Sha-Ring's James Dean O'Pag's L TM804109/03 02-95 Chocolate Fawn Markings | ||||
| CH Sha-Ring Legacy's Precocious-S TN071776/02 02-95 White & Fawn | |||||
| Hi-C Magic Mirage-S TN250907/02 12-96 Black & Tan | Anika's Blue Magic Matrix Of Hand J TD317665 04-91 Blue & White | CH H And J's Frosted Twist TC656872 06-88 Cream | |||
| Mi Vida's Tickled Delight TC243002 02-86 Fawn & White | |||||
| Pup-E-Luv Panda Moka Too TM936708/01 05-94 Black & Fawn | Bam Bam's Koko Moka Blue TD158026 04-91 Red & Tan | ||||
| Bam Bam's Own Flitinfney'uno TD186285 08-91 Black & Tan |