![]() |
Report Date: 04/20/2007 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Schroeder's Scout Juliette | ||
| Reg #: | TR539938/07 | Breed/Variety: | Chihuahua |
| Birth Date: | 06/23/2006 | Sex: | Female |
| Colors/Markings: | Black & White | ||
| Breeder(s): | Donna Schroeder | ||
| Schroeder's Scout Juliette TR539938/07 Black & White | CH Davishall Patriot Scout TR147444/01 12-04 Cream AKC DNA #V350278 | CH Davishall Cub Scout TP203282/01 12-03 Cream White Markings | CH Bk's Eagle Scout SC TN940296/01 10-01 Fawn White Markings AKC DNA #V321899 | CH Bk's Dr Dolittle TN665715/01 08-99 Fawn Spotted On White AKC DNA #V65049 | CH Bk's Jolly Roger TN301286/01 02-97 Fawn Spotted On White AKC DNA #V64520 |
| CH Bk's Gemma TN261216/04 06-97 Cream White Markings | |||||
| CH Bk's Scout's Honor TN570976/01 11-98 Black & Tan White Markings | CH Lyd-Don Total Eclipse TD245011 11-91 Fawn & White | ||||
| CH Bk's Brownie Scout TN216782/01 11-97 Chocolate & Tan White Markings | |||||
| Davishall Bobxena Zsa Zsa TN895666/01 03-01 Chocolate White Markings | Sho-Me's The Way To Davishall TN046738/01 09-95 Fawn AKC DNA #V121810 | CH Ouachitah Mister Snow Bliss TD142153 07-90 Fawn | |||
| Sho-Me's Choco-Lata TM867331/02 03-94 Chocolate & Fawn | |||||
| Farlo's Texhan Abigail Xena TN324361/05 05-98 Chocolate Spotted On White | Farlo's Texas Ranger TN015535/01 04-95 White & Black | ||||
| Farlo's Happy Hannah L TM696352/06 03-93 Chocolate & White | |||||
| Davishall Proud Mary TP084107/02 05-02 Cream | CH Davishall Black Bart O' BK TN696461/04 05-00 Black & Tan AKC DNA #V128340 | CH Rostone Miracle Vagabond TN258210/01 08-96 Red Black Sabling | CH Rostone Vagabond Promise TM989460/02 01-95 Red Black Mask | ||
| Rostone Barli's Country Girl TN080178/04 10-95 Fawn White Markings | |||||
| CH Bk's Frilly Tilly TN132777/01 02-97 Red Spotted On White | CH Alorna Bk's Cottontop TM736063/01 10-92 White Fawn Markings AKC DNA #V68545 | ||||
| CH Bk's Make Mine Butterscotch TM641194/02 08-92 White | |||||
| Davishall Dustbuster Darcie TN499681/04 11-98 Fawn AKC DNA #V376981 | Five Star's Dustbuster Haybrk TN077079/03 06-95 Fawn Sable AKC DNA #V166295 | CH Jo-El's Stormy Weather TM842045/01 03-94 Fawn | |||
| O Pag's Chinook O Five Star TC960795 05-90 Chocolate | |||||
| Dugger's Five Star Road Runer TM917973/02 11-94 Fawn | CH Five Star's Wild Child TC224026 07-86 White & Sable | ||||
| Dugger's Cup Of Tea TD104851 12-91 Black & Tan | |||||
| Schroeder's Spice N Ice TR164351/05 09-05 Chocolate & Tan White Markings | Quidunc'sunchainmyheart Guy LC TP295476/01 11-02 Black & Tan White Markings AKC DNA #V219112 | CH Regalaire-Shears' Dante LC TM842902/03 06-94 Black White Markings AKC DNA #V151939 | CH Regalaire's Masked Marvel Jr TC087156 01-84 Black & Tan | CH Regalaire's Masked Marvel TB263574 08-77 Black & Tan | |
| Regalaire's Mariea TB558740 12-80 Black & Tan | |||||
| CH Regalaire's Fashion Chip TC994014 02-90 Black & Tan | CH Kay's Don Feleciano-L TC023210 07-84 Black & Tan | ||||
| CH Regalaire's Marvelous Chip TB963571 05-84 Black & White | |||||
| Toybox Dressed To Kill L TN349417/02 09-02 Black & Tan AKC DNA #V219109 | CH Regalaire-Shears' Dante LC TM842902/03 06-94 Black White Markings AKC DNA #V151939 | CH Regalaire's Masked Marvel Jr TC087156 01-84 Black & Tan | |||
| CH Regalaire's Fashion Chip TC994014 02-90 Black & Tan | |||||
| CH Kahootz Starlight Express TM739568/01 06-96 Black & Tan White Markings | CH Alorna's Son Of A Gun Turp TD375288 02-92 Black & Tan | ||||
| CH Lyd-Don Wish Upon A Star TD385980 02-92 Fawn & White | |||||
| Shears' Dora Dora Dora TP080562/04 11-02 Chocolate & White | Star-K Shears' Antonio TN862994/02 08-00 Fawn & White AKC DNA #V203904 | CH Shears-Toybox Mark My Word L TN666578/01 08-99 Black & Tan White Markings AKC DNA #V110681 | Mina's Toybox Quik Pick L TN006057/01 02-97 Fawn White Markings | ||
| Jeanne Marie Ruyle TN049742/02 06-96 Black & Fawn White Markings | |||||
| Toybox Cream S TN432011/01 04-98 Cream | Shears' Wheatland Express Jr TM847383/02 12-96 Cream White Markings | ||||
| Why Doncha's Snow Baby TM998689/05 02-96 Fawn | |||||
| Karr's Chyanne TN734459/02 12-00 Chocolate & Tan | CH Shears' Truckin' On A Toybox TN081450/03 02-96 Black & Tan AKC DNA #V151938 | CH Regalaire-Shears' Dante LC TM842902/03 06-94 Black White Markings AKC DNA #V151939 | |||
| CH Heatherly-Shears' Katrina LC TM846460/03 06-94 Chocolate Tan Markings | |||||
| Bronson's Delta Dawg TN261919/01 06-97 Black & White | Bronson's Patches Of Blue TN070486/01 10-95 Blue & White AKC DNA #V102516 | ||||
| Wee Ones Sara Lea Lite TM653892/01 11-92 Black & Tan White Markings |